Identification and connectivity¶
| Edit field | Description | Used or required by simulations | Field name in data structure |
|---|---|---|---|
| Pump ID | A unique name for the pump. Up to 40 characters (letters, numbers, blank spaces and underscore characters) | Yes | MUID |
| From node | ID of Node where pump is located | Yes | FromNodeID |
| To node | ID of Node where Pump is pumping to. | Yes | ToNodeID |
| Apply | This check box allows to toggle the Active status of the pump on and off. The simulations will omit all pumps that are not active. | Yes | Enabled |
| Description | User's descriptive information related to the pump | No | Description |
| Data source | Reference to an external data source (table ID) where the record has been imported from | No | DataSource |
| Asset ID | Reference to an ID used in external data sources | No | AssetName |
| Status | Data status for the entire record, serves for keeping track on the source of information | No | Element_S |
| Network type | Attributes the pump to a certain type of network. Used in cases when two or more different networks are included in the same project | No | NetTypeNo |
Table: Identification & Description (Table msm_Pump)