Model data¶
| Edit field | Description | Used or required by simulations | Field name in data structure |
|---|---|---|---|
| Pump Type | Type of flow variation, constant or based on a capacity curve. “QH Curve” is applicable for archimed Screw, the “QdH Curve” is applicable for all rotodynamic pumps | Yes | CapTypeNo |
| Start level | Water level in pump sump which triggers the pump to start | Yes | StartLevel |
| Stop level | Water level in pump sump which triggers the pump to stop | Yes | StopLevel |
| Acc. time | Pump acceleration time. Used to dampen sudden increase of flow at the pumps START events | Yes | AccTime |
| Dec. time | Pump decceleration time. Used to dampen sudden decrease of flow at the pumps STOP events | Yes | DecTime |
| Constant flow | Regards to the pump capacity, flow set for a pump in steady state | Yes | DutyPoint |
| Capacity curve RPMmax | Capacity curve for the nominal (max) rotation speed | Yes | QMaxSetID |
| Capacity curve RPMmin | Capacity curve for the minimum speed. Applies only for variable speed pumps | Yes | QMinSetID |
| Offset | Offset of the capacity curve. Applies to Q-H types, which may be specified relative to different datums | Yes. if Q-H type | Offset1 |
| Offset | Offset of minimum capacity curve. Applies only for variable speed pumps | Yes, if variable speed pump | Offset2 |
| Use regulation | Checkbox enabling the option to regulate the pump operation. Note that this check box is overruled by any rule defined in the 'Control rules' editor: if the control rule should be deactivated, use the 'Apply' check box in the control rule definition. Also note that the regulation is always disabled, when the 'Control rules' module is unselected in the 'Model type' editor. | Yes, if regulation is desired | RegNo |
| Wetwell WL setpoint | Absolute water level in the pump sump (i.e. wet well) which the pump is supposed to maintain | Yes | WetWellSetPoint |
| Variable Speed | Allows the option to set variable speed pumps. Only variable speed pumps can be used for PID control | Yes | SpeedNo |
| Control rules | Activate operation using control rules. Control rules will apply only when both this 'Control rules' check box and the 'Apply' check box in the control rule definition are ticked. “Wet-well set point” is a special control rule, which is accessible also without control add-on module | Yes | ControlTypeNo |
Table: Overview of the Pumps editor attributes (Table msm_Pump)